BetterMousepads.com Samples | Art Guide | Get Quote | Order Now | Contact Us
Click Here for a Discounted Custom Quote






Soft-Tops
Hard-Tops
Thin Pads
PhotoPads
See-Thru
Gel Pads
Neat Pads
Liquid Pads
3D Pads
Ergonomic
CounterMat
WindowMats
2X Pads
Accessories
Electronics
New Pads
Retail Sales
    __________
    Home
    Samples
    Art Guide
    Get Quote
    Order Now
    Contact Us

Frame-It™ FLEX Mousepads

US Patent No: 5,022,170; 4,799,054

Frame-It FLEX Mousepads - Frame It Flex Pad - Frame-IT FLEX Mouse Pad

Frame-It FLEX Mousepads - Frame It Flex Pad - Frame-IT FLEX Mouse Pad - Photo Insert Mouse PadCustom Window ShapesFrame It FLEX Window PadPackagingInsertsCustom ShapesClear-Top Frame-It™ FLEX Mousepads are our most versatile window-style mouse pads yet. They offer the most flexibility in window size & shape, window placement, and even allows multiple windows. So, get creative and build a personal promotion your customers will enjoy and use. Frame-It FLEX Mousepads - Frame-It Flex Mouse Pad Inserts are placed through openings between the product surface and base material. A pocket is created by sealing two or three sides of the pad. This versatile product can be configured with multiple windows with openings on any side.

 

 

Frame-It FLEX® Window Mouse Pad Pricing

BASE THICKNESS/SIZE Vynex®
Code 100 250 500 1000 2500
HEAVY
DUTY
RUBBER
1/16" x 7.5"x7.75" FF6S 3.15 3.09 3.03 2.97 2.69
1/16" x 7.5"x8" FF67 3.15 3.09 3.03 2.97 2.69
1/16" x 8"Round FF6R8 3.15 3.09 3.03 2.97 2.69
1/16" x 7.5"x8.5" FF6A 3.24 3.18 3.12 3.06 2.77
1/16" x 7.5"x9.5" FF6M 3.38 3.32 3.26 3.19 2.89
1/16" x 8"x9" FF6D 3.38 3.32 3.26 3.19 2.89
1/16" x 8"x9.5" FF68 3.38 3.32 3.26 3.19 2.89
1/8" x 7.5"x7.75" FF8S 3.23 3.17 3.11 3.05 2.76
1/8" x 7.5"x8" FF87 3.23 3.17 3.11 3.05 2.76
1/8" x 8"Round FF8R8 3.23 3.17 3.11 3.05 2.76
1/8" x 7.5"x8.5" FF8A 3.39 3.32 3.26 3.20 2.89
1/8" x 7.5"x9.5" FF8M 3.60 3.53 3.46 3.40 3.08
1/8" x 8"x9" FF8D 3.60 3.53 3.46 3.40 3.08
1/8" x 8"x9.5" FF88 3.60 3.53 3.46 3.40 3.08
3/16" x 7.5"x7.75" FF4S 3.83 3.76 3.69 3.62 3.28
3/16" x 7.5"x8" FF47 3.83 3.76 3.69 3.62 3.28
3/16" x 8"Round FF4R8 3.83 3.76 3.69 3.62 3.28
3/16" x 7.5"x8.5" FF4A 3.98 3.90 3.83 3.76 3.40
3/16" x 7.5"x9.5" FF4M 4.16 4.09 4.01 3.93 3.56
3/16" x 8"x9" FF4D 4.16 4.09 4.01 3.93 3.56
3/16" x 8"x9.5" FF48 4.16 4.09 4.01 3.93 3.56
MEDIUM
DUTY
RUBBER
1/16" x 7.5"x7.75" FFSS 2.79 2.74 2.69 2.64 2.39
1/16" x 7.5"x8" FFS7 2.79 2.74 2.69 2.64 2.39
1/16" x 8"Round FFSR8 2.79 2.74 2.69 2.64 2.39
1/16" x 7.5"x8.5" FFSA 2.88 2.82 2.77 2.72 2.46
1/16" x 7.5"x9.5" FFSM 3.00 2.94 2.89 2.83 2.56
1/16" x 8"x9" FFSD 3.00 2.94 2.89 2.83 2.56
1/16" x 8"x9.5" FFS8 3.00 2.94 2.89 2.83 2.56
1/8" x 7.5"x7.75" FFES 3.02 2.96 2.91 2.85 2.58
1/8" x 7.5"x8" FFE7 3.02 2.96 2.91 2.85 2.58
1/8" x 8"Round FFER8 3.02 2.96 2.91 2.85 2.58
1/8" x 7.5"x8.5" FFEA 3.12 3.06 3.00 2.94 2.66
1/8" x 7.5"x9.5" FFEM 3.27 3.20 3.15 3.08 2.79
1/8" x 8"x9" FFED 3.27 3.20 3.15 3.08 2.79
1/8" x 8"x9.5" FFE8 3.27 3.20 3.15 3.08 2.79
Barely
There™
Ultra-Thin
.020" x 7.5"x7.75" FFRS 2.52 2.47 2.43 2.38 2.15
.020" x 7.5"x8" FFR7 2.52 2.47 2.43 2.38 2.15
.020" x 8"Round FFRR8 2.52 2.47 2.43 2.38 2.15
.020" x 7.5"x8.5" FFRA 2.63 2.58 2.53 2.48 2.25
.020" x 7.5"x9.5" FFRM 2.74 2.69 2.64 2.58 2.34
.020" x 8"x9" FFRD 2.74 2.69 2.64 2.58 2.34
.020" x 8"x9.5" FFR8 2.74 2.69 2.64 2.58 2.34
OPTIONS ADDITIONAL CHARGE
Business Card Window No Charge
Custom Window No Charge
Custom Size Pad Call
Custom Inserts Call
Permanent Inserts Call
Clear-Top Printing Call

Call For A Custom Quote!

Frame-It™ FLEX Mousepads Normal Production Time: 7-10 days. Rush Service Available. Additional charges, such as setup, color charges, proofing, art, and rush charges may apply. Additional pad sizes available. 5" x 7" window option available. Custom window sizes and shapes available. See Art Submission Guidelines.

Free PDF Proof

Click Here To Order

Call For A Custom Quote With Quantity Discounts
Toll Free: 1-877-538-2751


Quicklook | Frame-It | Frame-It+ | Frame-It LIFT | Frame-It FLEX | Economy Window | Pocket Mat | Slide-Thru | Sports Pads | Liquid Frame | Blank / Stock

Toll Free: 1-877-538-2751

Home | Get Samples | Art Guide | Get Quote | Order Now | Contact Us

Copyright © 2011 BetterMousepads.com