Fabric Cloth-Top Mouse Pads

Fabric Surface Advantages:
Fabric Surface Mouse Pads are among the most versatile and popular, providing brilliant graphic reproduction for spot Pantone (PMS) color or full color imprints. The soft surface offers comfort and excellent mousing for optical mice. This durable polyester surface is the industry standard and provides a superior product value overall. Antimicrobial surface available. See also Economy Fabric Mouse Pads for a more budget-friendly option.


Options
SURFACE:
Antimicrobial Fabric
BASE:
Heavy Duty Rubber
THICKNESS:
1/16" • 1/8" • 1/4"
SIZE:
6"x8" - 7"x8" - 7.5"x8"
7"x9" - 7.5"x8.5" - 8"x9.5"
8" Round and Coasters
Custom shapes and sizes available
IMPRINT METHOD:
Dye Sublimation • 4-Color Process
& Spot Color (PMS)
Large Quantity Discounts:
Lowest prices in the industry for large quantity orders.
Fabric Mouse Pad Pricing - 1/16" Base
Size | Base | Item | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
6" x 8" | 1/16" Heavy Duty Rubber | BT6 | $2.35 | $1.76 | $1.76 | $1.67 |
7" x 8" | 1/16" Heavy Duty Rubber | BTF | $2.40 | $1.85 | $1.84 | $1.75 |
7.5" x 8" | 1/16" Heavy Duty Rubber | BT7 | $2.45 | $1.96 | $1.95 | $1.86 |
8" Round | 1/16" Heavy Duty Rubber | BTR8 | $2.45 | $1.96 | $1.95 | $1.86 |
7" x 9" | 1/16" Heavy Duty Rubber | BTB | $2.45 | $1.96 | $1.95 | $1.86 |
7.5" x 8.5" | 1/16" Heavy Duty Rubber | BTA | $2.45 | $1.96 | $1.95 | $1.86 |
8" x 9.5" | 1/16" Heavy Duty Rubber | BT8 | $2.57 | $2.16 | $2.15 | $2.05 |
Normal Production Time: 7-10 days from proof approval. Rush Service Available. Additional charges such as setup, art, & rush service may apply. Call for details.
Fabric Mouse Pad Pricing - 1/8" Base
Size | Base | Item | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
6" x 8" | 1/8" Heavy Duty Rubber | BG6 | $2.50 | $2.04 | $2.03 | $1.94 |
7" x 8" | 1/8" Heavy Duty Rubber | BGF | $2.60 | $2.17 | $2.16 | $2.05 |
7.5" x 8" | 1/8" Heavy Duty Rubber | BG7 | $2.66 | $2.33 | $2.32 | $2.21 |
8" Round | 1/8" Heavy Duty Rubber | BGR8 | $2.66 | $2.33 | $2.32 | $2.21 |
7" x 9" | 1/8" Heavy Duty Rubber | BGB | $2.66 | $2.33 | $2.32 | $2.21 |
7.5" x 8.5" | 1/8" Heavy Duty Rubber | BGA | $2.66 | $2.33 | $2.32 | $2.21 |
8" x 9.5" | 1/8" Heavy Duty Rubber | BG8 | $2.90 | $2.62 | $2.61 | $2.48 |
Normal Production Time: 7-10 days from proof approval. Rush Service Available. Additional charges such as setup, art, & rush service may apply. Call for details.
Fabric Mouse Pad Pricing - 1/4" Base
Size | Base | Item | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
6" x 8" | 1/4" Heavy Duty Rubber | BB6 | $2.85 | $2.55 | $2.54 | $2.41 |
7" x 8" | 1/4" Heavy Duty Rubber | BBF | $2.90 | $2.65 | $2.64 | $2.51 |
7.5" x 8" | 1/4" Heavy Duty Rubber | BB7 | $2.99 | $2.79 | $2.78 | $2.64 |
8" Round | 1/4" Heavy Duty Rubber | BBR8 | $2.99 | $2.79 | $2.78 | $2.64 |
7" x 9" | 1/4" Heavy Duty Rubber | BBB | $2.99 | $2.79 | $2.78 | $2.64 |
7.5" x 8.5" | 1/4" Heavy Duty Rubber | BBA | $2.99 | $2.79 | $2.78 | $2.64 |
8" x 9.5" | 1/4" Heavy Duty Rubber | BB8 | $3.19 | $3.11 | $3.10 | $2.93 |
Normal Production Time: 7-10 days from proof approval. Rush Service Available. Additional charges such as setup, art, & rush service may apply. Call for details.

