BetterMousepads.com Samples | Art Guide | Get Quote | Order Now | Contact Us
Click Here for a Discounted Custom Quote






Soft-Tops
Hard-Tops
Thin Pads
PhotoPads
See-Thru
Gel Pads
Neat Pads
Liquid Pads
3D Pads
Ergonomic
CounterMat
WindowMats
2X Pads
Accessories
Electronics
New Pads
Retail Sales
    __________
    Home
    Samples
    Art Guide
    Get Quote
    Order Now
    Contact Us

Fabric Cloth-Top Mousepads

Origin'L Fabric™ Mouse Pad - Cloth Surface Mousepad

Origin'L Fabric™ Advantages:
Fabric surface mousepads are among the most versatile and durable, providing brilliant graphic reproduction for spot Pantone (PMS) color or full color imprints. The soft surface offers comfort and excellent mousing for optical mice. This durable polyester surface is the industry standard and provides a superior product value overall. See also SoftTouch® plush surface mousepads.

Origin'L Fabric Mouse Pads

Options

SURFACE:
Origin’L Fabric™

BASE:
Heavy Duty Rubber

THICKNESS:
1/16", 1/8", 3/16", 1/4"

SIZE:
7.5"x8" - 7.5"x8.5" - 8"x9.5"
8" Round and Coasters
Custom shapes and sizes available

IMPRINT METHOD:
Dye Sublimation – 4-Color Process & Spot Color (PMS)

Free PDF ProofFREE PDF PROOF

Origin'L Fabric

Large Quantity Discounts:
Lowest prices in the industry for large quantity orders.

Retail Sales:
Need less than 100? Click here for Retail Sales or Short Runs

Fabric Surface Mouse Pad Pricing

BASE THICKNESS/SIZE Origin'L Fabric®
Code 100 250 500 1000 2500
HEAVY
DUTY
RUBBER
1/16" x 6"x8" BT6 1.65 1.62 1.59 1.56 1.41
1/16" x 7"x8" BTF 1.73 1.69 1.66 1.63 1.48
1/16" x 7.5"x8" BT7 1.83 1.80 1.77 1.73 1.57
1/16" x 7.5" Round BTRA 1.83 1.80 1.77 1.73 1.57
1/16" x 8" Round BTR8 1.83 1.80 1.77 1.73 1.57
1/16" x 7"x9" BTB 1.83 1.80 1.77 1.73 1.57
1/16" x 7.5"x8.5" BTA 1.83 1.80 1.77 1.73 1.57
1/16" x 8"x9.5" BT8 2.02 1.98 1.94 1.90 1.72
1/8" x 6"x8" BG6 1.91 1.87 1.84 1.80 1.63
1/8" x 7"x8" BGF 2.02 1.98 1.95 1.91 1.73
1/8" x 7.5"x8" BG7 2.17 2.13 2.09 2.05 1.86
1/8" x 7.5" Round BGRA 2.17 2.13 2.09 2.05 1.86
1/8" x 8" Round BGR8 2.17 2.13 2.09 2.05 1.86
1/8" x 7"x9" BGB 2.17 2.13 2.09 2.05 1.86
1/8" x 7.5"x8.5" BGA 2.17 2.13 2.09 2.05 1.86
1/8" x 8"x9.5" BG8 2.43 2.39 2.34 2.30 2.08
3/16" x 6"x8" BF6 2.17 2.13 2.09 2.05 1.86
3/16" x 7"x8" BFF 2.25 2.21 2.17 2.12 1.92
3/16" x 7.5"x8" BF7 2.36 2.31 2.27 2.22 2.01
3/16" x 7.5" Round BFRA 2.36 2.31 2.27 2.22 2.01
3/16" x 8" Round BFR8 2.36 2.31 2.27 2.22 2.01
3/16" x 7"x9" BFB 2.36 2.31 2.27 2.22 2.01
3/16" x 7.5"x8.5" BFA 2.36 2.31 2.27 2.22 2.01
3/16" x 8"x9.5" BF8 2.63 2.58 2.54 2.49 2.25
1/4" x 6"x8" BB6 2.37 2.32 2.28 2.23 2.02
1/4" x 7"x8" BBF 2.46 2.41 2.37 2.32 2.10
1/4" x 7.5"x8" BB7 2.59 2.54 2.49 2.44 2.21
1/4" x 7.5" Round BBRA 2.59 2.54 2.49 2.44 2.21
1/4" x 8" Round BBR8 2.59 2.54 2.49 2.44 2.21
1/4" x 7"x9" BBB 2.59 2.54 2.49 2.44 2.21
1/4" x 7.5"x8.5" BBA 2.59 2.54 2.49 2.44 2.21
1/4" x 8"x9.5" BB8 2.88 2.82 2.77 2.72 2.46

CALL FOR A CUSTOM QUOTE AND QUANTITY DISCOUNTS!

Print Charges 100 250 500 1000 2500 Vynex Mouse Pads Set-Up Charges First Order Exact Reorder
Call for setup fees and additonal color charges. 1-4 Color Call Call
Add'l Colors Call Call Call Call Call Add'l Colors Call Call
Normal Production Time: 6 days from proof approval. Rush Service Available. Additional charges, such as proofing, art, and rush charges may apply. See General Art Guidelines. Free PDF ProofFREE PDF PROOF.

Click Here To Print Your Own Mouse Pad Click Here To Print Your Own Mouse Pad

Free PDF Proof

Click Here To Order

Call For A Custom Quote With Quantity Discounts
Toll Free: 1-877-538-2751


Cloth-Top | Leather | SoftTouch | EVA Foam | Foam Back | Memory Foam | Oval/Round | Blank | Xtra-Thick | MouseMat | Custom | Short Runs

Toll Free: 1-877-538-2751

Home | Get Samples | Art Guide | Get Quote | Order Now | Contact Us

Copyright © 2011 BetterMousepads.com