BetterMousepads.com Samples | Art Guide | Get Quote | Order Now | Contact Us
Click Here for a Discounted Custom Quote






Soft-Tops
Hard-Tops
Thin Pads
PhotoPads
See-Thru
Gel Pads
Neat Pads
Liquid Pads
3D Pads
Ergonomic
CounterMat
WindowMats
2X Pads
Accessories
Electronics
New Pads
Retail Sales
    __________
    Home
    Samples
    Art Guide
    Get Quote
    Order Now
    Contact Us

Poly Gloss Mouse Pads

High Gloss MousepadGlossy MousepadPoly Gloss Mousepad

Poly Gloss Mouse Pads provide super clear photographic quality imaging with an eye-catching shine. Images seem to jump off the pad in almost 3-D fashion.

Poly-Gloss & Economy Matte Surface Mousepad Pricing

Call for a Custom Quote!

Print Charges 100 250 500 1000 2500 Set-Up Charges First Order Exact Reorder
Spot Color and 4 Color Process Printing Available Standard Offset Call Call
Additional Colors Call Call Call Call Call Digital Offset Call Call
Call for a Custom Quote!
BASE THICKNESS/SIZE ECONOMY GLOSS & MATTE  

Note: Imprint must have
full coverage for optical mice
to perform properly with
Economy Gloss or
Economy Matte surfaces.

Code 100 250 500 1000 2500
HEAVY
DUTY
RUBBER
1/16"x6"x8" M/C66 2.21 2.15 2.09 2.03 1.82
1/16"x7.5"x8" M/C67 2.32 2.26 2.19 2.13 1.91
1/16"x7.5"x8.5" M/C6A 2.64 2.56 2.49 2.42 2.16
1/16"x8"Round M/C6R8 2.32 2.26 2.19 2.13 1.91
1/16"x8"x9.5" M/C68 2.89 2.80 2.72 2.64 2.36
1/8"x6"x8" M/C86 2.47 2.40 2.33 2.26 2.02
1/8"x7.5"x8" M/C87 2.60 2.52 2.45 2.38 2.13
1/8"x7.5"x8.5" M/C8A 2.84 2.76 2.67 2.59 2.32
1/8"x8"Round M/C8R8 2.60 2.52 2.45 2.38 2.13
1/8"x8"x9.5" M/C88 3.23 3.13 3.04 2.94 2.63
1/4"x6"x9" M/C46 2.85 2.76 2.68 2.60 2.33
1/4"x7.5"x8" M/C47 3.08 3.00 2.91 2.82 2.52
1/4"x7.5"x8.5" M/C4A 3.23 3.13 3.04 2.94 2.63
1/4"x8"Round M/C4R8 3.08 3.00 2.91 2.82 2.52
1/4"x8"x9.5" M/C48 3.74 3.63 3.52 3.41 3.05
MEDIUM
DUTY
RUBBER
1/16"x6"x8" M/CS6 1.78 1.73 1.68 1.64 1.47
1/16"x7.5"x8" M/CS7 1.90 1.85 1.80 1.75 1.57
1/16"x7.5"x8.5" M/CSA 2.11 2.06 2.00 1.94 1.74
1/16"x8"Round M/CSR8 1.90 1.85 1.80 1.75 1.57
1/16"x8"x9.5" M/CS8 2.30 2.23 2.17 2.11 1.88
1/8"x6"x8" M/CE6 1.95 1.90 1.84 1.79 1.61
1/8"x7.5"x8" M/CE7 2.10 2.04 1.99 1.93 1.73
1/8"x7.5"x8.5" M/CEA 2.22 2.16 2.09 2.03 1.82
1/8"x8"Round M/CER8 2.10 2.04 1.99 1.93 1.73
1/8"x8"x9.5" M/CE8 2.53 2.46 2.39 2.32 2.07

Click Here To Order

Call For A Custom Quote With Quantity Discounts
Toll Free: 1-877-538-2751


Vynex | Economy | Poly Gloss | Vinyl | Foam Base | Frame-It | Peel&Flip | Peel&Place | Barely There | ThermoPad | Lexan | Sealed | SpeedPad

Toll Free: 1-877-538-2751

Home | Get Samples | Art Guide | Get Quote | Order Now | Contact Us

Copyright © 2007 BetterMousepads.com